Auto starter transformers for Korndorffer method of starting to BS4941 (EN 609470) for use on 50/60Hz supply.
Normal input voltage 380-415v with tappings of 50%, 65% and 80%. Rated for 15 starts per hour. Other voltages and tappings are available.
Auto Starter Transformer | Auto Starter Transformer for reduced voltage starting of motors |
---|---|
Standard | BS4941, BSEN60947 |
Input Voltages | Up to 1000V AC |
Voltage Taps | 50%, 65%, 80% as standard - other taps available |
Frequency | 50/60Hz |
Insulation Class | F |
Insulation Resistance | > 5 Meg Ω |
Dielectric Strength | Winding to Earth > 2.5kV |
Ambient Temperature | 40 |
Duty Cycle | 15 Starts per hour |
Part No. | kW | A | B | C | D | E | kg |
---|---|---|---|---|---|---|---|
AT1 | 15.0 | 240 | 120 | 220 | 170 | 80 | 14 |
AT2 | 18.5 | 240 | 130 | 220 | 170 | 90 | 18 |
AT3 | 22.0 | 300 | 140 | 300 | 220 | 100 | 28 |
AT4 | 30.0 | 300 | 150 | 300 | 220 | 110 | 33 |
AT5 | 37.0 | 300 | 160 | 300 | 220 | 120 | 39 |
AT6 | 45.0 | 300 | 170 | 300 | 220 | 130 | 44 |
AT7 | 55.0 | 360 | 200 | 360 | 320 | 100 | 48 |
AT8 | 75.0 | 360 | 210 | 360 | 320 | 110 | 56 |
AT9 | 90.0 | 360 | 220 | 360 | 320 | 120 | 64 |
AT10 | 110.0 | 420 | 240 | 420 | 380 | 130 | 75 |
AT11 | 132.0 | 420 | 250 | 420 | 380 | 140 | 86 |
AT12 | 160.0 | 420 | 260 | 420 | 380 | 150 | 96 |
AT13 | 200.0 | 480 | 300 | 500 | 440 | 160 | 120 |
AT14 | 260.0 | 480 | 320 | 500 | 440 | 180 | 150 |
AT15 | 300.0 | 480 | 330 | 500 | 440 | 190 | 170 |
AT16 | 340.0 | 480 | 340 | 500 | 440 | 200 | 190 |
AT17 | 400.0 | 600 | 300 | 600 | 540 | 185 | 220 |
AT18 | 450.0 | 600 | 340 | 600 | 540 | 205 | 270 |
AT19 | 550.0 | 600 | 340 | 600 | 540 | 225 | 320 |
Boardman Transformers' core range of products are available to purchase through many of the leading UK and international distributors and we are always happy to provide details of where our transformers may be bought.
Should your requirements be of a more specialist or bespoke nature, we ask that you contact us directly to speak to a member of our team.